<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destin-Online.com</title>
	<atom:link href="http://destin-online.com/htdocs/blog2/feed/" rel="self" type="application/rss+xml" />
	<link>http://destin-online.com/htdocs/blog2</link>
	<description>A Real Estate Forum for Florida&#039;s Emerald Coast!</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A reader asks … Are short sales a better deal to buy than bank foreclosures?</title>
		<link>http://destin-online.com/htdocs/blog2/2012/02/18/a-reader-asks-are-short-sales-a-better-deal-to-buy-than-bank-foreclosures/</link>
		<comments>http://destin-online.com/htdocs/blog2/2012/02/18/a-reader-asks-are-short-sales-a-better-deal-to-buy-than-bank-foreclosures/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[destin real estate]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=514</guid>
		<description><![CDATA[Oftentimes yes. Lenders can be more motivated to approve a short sale as it can save them time and money as opposed to the foreclosure path. However, according to RealtyTrac most major lenders are accelerating their foreclosure actions this year to the tune of about 25%. This more aggressive foreclosure activity is expected to result [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes yes. Lenders can be more motivated to approve a short sale as it can save them time and money as opposed to the foreclosure path.</p>
<p>However, according to RealtyTrac most major lenders are accelerating their foreclosure actions this year to the tune of about 25%. This more aggressive foreclosure activity is expected to result in a 60% increase in short sales.</p>
<p>While this may not necessarily bode well for property values in the near term, the market cannot fully recover until the distressed and shadow real estate inventory is absorbed.</p>
<p>For more on this topic, visit <a href="http://www.destinfloridarealestate.com/">www.DestinFloridaRealEstate.com</a> or email us at <a href="mailto:smith@realtor.com">smith@realtor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2012/02/18/a-reader-asks-are-short-sales-a-better-deal-to-buy-than-bank-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Major Banks Roll Over</title>
		<link>http://destin-online.com/htdocs/blog2/2012/02/09/5-major-banks-roll-over/</link>
		<comments>http://destin-online.com/htdocs/blog2/2012/02/09/5-major-banks-roll-over/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[destin real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=505</guid>
		<description><![CDATA[Under an agreement between the U.S. Attorney General’s office and five major U.S. banks, e.g.,  Bank of America, JPMorgan Chase, Wells Fargo, Citigroup and Ally Financial, the principal amount of mortgage loans for nearly 1 million homeowners will be reduced. The agreement, worth an estimated $25 billion is also said to include a provision that [...]]]></description>
			<content:encoded><![CDATA[<p>Under an agreement between the U.S. Attorney General’s office and five major U.S. banks, e.g.,  Bank of America, JPMorgan Chase, Wells Fargo, Citigroup and Ally Financial, the principal amount of mortgage loans for nearly 1 million homeowners will be reduced.</p>
<p>The agreement, worth an estimated $25 billion is also said to include a provision that would pay approximately $2,000 each to about 750,000 homeowners who may have been improperly foreclosed upon, particularly during the “robo-signing” period in which foreclosing lenders were accused of falsely and improperly executing foreclosure documents.</p>
<p>$10 billion is supposed to be earmarked for mortgage principal reduction. This may sound like a big number, that is, until you divide it by the number of homeowners affected. At 1 million targeted homeowners, this only equates to a reduction of about $10,000 per mortgage. As it is extremely rare to see a mortgage that is underwater by anything less than $50,000, this is an incidental gesture.</p>
<p>At least $3 billion is supposed to be earmarked for “refinancing”.  Again, if we do the math, this would only equate to 15,000 mortgages at $200,000 each.</p>
<p>According to the AG’s statement today, this settlement is “to ensure justice, and to recover losses, for victims of reckless and abusive mortgage practices”.  This agreement does none of those things. It certainly does nothing to ensure justice. It simply puts to rest a slew of politically motivated lawsuits in 49 of the 50 states. Oklahoma is the sole hold-out.</p>
<p>With 2.2 million mortgages said to be in some stage of foreclosure, today&#8217;s announcements look like little more than window dressing.  When the AG says “recover losses”,  the question becomes, recover losses for whom?  And who are these “victims of reckless and abusive mortgage practices”? No one put a gun to anyone’s head to force them to borrow money. No one forced anyone to take out a second mortgage or a cash-out refinance on their primary residence and then spend the money on condos, cars, boats, vacations  and bobbles.</p>
<p>This position on the part of our government serves to distract from the needs of the many responsible individuals who have become un or under-employed in this economic cycle.   Homeowners who are in need of mortgage assistance through no direct fault of their own. These responsible individuals are now being lumped into the same hamper as the so-called predatory buyers and mortgage abusers.  Is this just another way to reward those who abuse our system while punishing their responsible counter-parts?</p>
<p>In retrospect, it is clear that many banks were reckless and many borrowers were reckless.  The only difference between them? The banks can’t register to vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2012/02/09/5-major-banks-roll-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Will I get a 1099 at the end of the year if I short sale my house?</title>
		<link>http://destin-online.com/htdocs/blog2/2012/02/05/question-will-i-get-a-1099-at-the-end-of-the-year-if-i-short-sale-my-house/</link>
		<comments>http://destin-online.com/htdocs/blog2/2012/02/05/question-will-i-get-a-1099-at-the-end-of-the-year-if-i-short-sale-my-house/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[destin real estate]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=501</guid>
		<description><![CDATA[Answer:  If your lender forgives part of the debt against you, they are supposed to issue a 1099 to alert you and the IRS of the canceled debt which is theoretically taxable. However, in the case of your principal residence (resided in for at least 2 of the last 5 years) you may be able [...]]]></description>
			<content:encoded><![CDATA[<p>Answer:  If your lender forgives part of the debt against you, they are supposed to issue a 1099 to alert you and the IRS of the canceled debt which is theoretically taxable. However, in the case of your principal residence (resided in for at least 2 of the last 5 years) you may be able to exclude up to $2 million of debt forgiven under the Mortgage Forgiveness Debt Relief Act of 2007.  But do not wait … The Act expires at the end of 2012 if not extended by Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2012/02/05/question-will-i-get-a-1099-at-the-end-of-the-year-if-i-short-sale-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Airlines &#8211; What&#8217;s Up?</title>
		<link>http://destin-online.com/htdocs/blog2/2012/02/04/vision-airlines-whats-up/</link>
		<comments>http://destin-online.com/htdocs/blog2/2012/02/04/vision-airlines-whats-up/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[destin tourism]]></category>
		<category><![CDATA[vision airlines]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=498</guid>
		<description><![CDATA[Vision Airlines is the biggest local news of the new year. For months we have been reading stories about Vision’s failure to pay landing fees at some of the airports that it serviced.  At last tally, we were told that Okaloosa a/k/a NW Florida Regional Airport is owed approximately $225,000 in back fees. It was [...]]]></description>
			<content:encoded><![CDATA[<p>Vision Airlines is the biggest local news of the new year. For months we have been reading stories about Vision’s failure to pay landing fees at some of the airports that it serviced.  At last tally, we were told that Okaloosa a/k/a NW Florida Regional Airport is owed approximately $225,000 in back fees. It was therefore no big surprise when Vision announced that they would terminate service here as of February 29th. The agreement between Vision and NWFRA was set to expire September 30, 2013.</p>
<p>An unfortunate event, but we still have American, Continental, Delta and US Airways servicing NWFRA. Additionally, great connections and fares are available in both Pensacola and Panama City. Will Vision be back? Maybe. Both if they do return, we hope that they will inject a little prudence into their business plan and take a more reasoned and methodical approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2012/02/04/vision-airlines-whats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Casino at Sandestin?</title>
		<link>http://destin-online.com/htdocs/blog2/2012/01/09/resort-casino-at-sandestin/</link>
		<comments>http://destin-online.com/htdocs/blog2/2012/01/09/resort-casino-at-sandestin/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[destin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sandestin]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=489</guid>
		<description><![CDATA[A Sandestin town hall meeting is scheduled for 2:00 p.m. January 10th at the Linkside Conference Center’s Grand Ballroom.  Only  Sandestin  Resort owners may attend, according to Sandy Matteson who serves as executive director of the Sandestin Owners Association (SOA).  Northwest Florida Daily News seems to have taken offense at the fact that news media [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">A Sandestin town hall meeting is scheduled for 2:00 p.m. January 10th at the Linkside Conference Center’s Grand Ballroom.<span style="mso-spacerun: yes;">  </span>Only <span style="mso-spacerun: yes;"> </span>Sandestin <span style="mso-spacerun: yes;"> </span>Resort owners may attend, according to Sandy Matteson who serves as executive director of the Sandestin Owners Association (SOA). <span style="mso-spacerun: yes;"> </span>Northwest Florida Daily News seems to have taken offense at the fact that news media is not invited to the event. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">According the SOA website, Sandestin CEO <span style="mso-spacerun: yes;"> </span>Tom Becnel will present his ideas to the homeowners.<span style="mso-spacerun: yes;">  </span>Ideas with regard to opening a “small entertainment-based gaming facility” just west of the Marriott Courtyard on Highway 98.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">This may all be moot as Florida Senate president Don Gaetz has stated in no uncertain terms that he does not support the bill in the Florida Legislature that would create a State Gaming Commission.<span style="mso-spacerun: yes;">  </span>The bill is structured in such a manner so as to possibly/eventually <span style="mso-spacerun: yes;"> </span>license up to five gambling casinos in Florida but again, passage seems unlikely. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2012/01/09/resort-casino-at-sandestin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Pays for Past Due HOA Fees on a Short Sale?</title>
		<link>http://destin-online.com/htdocs/blog2/2011/12/30/who-pays-for-past-due-hoa-fees-on-a-short-sale/</link>
		<comments>http://destin-online.com/htdocs/blog2/2011/12/30/who-pays-for-past-due-hoa-fees-on-a-short-sale/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[destin short sale]]></category>
		<category><![CDATA[ed and terri smith]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=482</guid>
		<description><![CDATA[The foreclosing lender will often pay up to a point, but we have seen many cases in which the back HOA fees exceed $50,000. We are working on one now with a $65,000 HOA lien on it! The lenders know that they only have to pay for the most recent twelve months in past due [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<div><span style="font-size: small;"></span></div>
<p><span style="font-size: small;"><span style="font-family: Calibri;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;">The foreclosing lender will often pay up to a point, but we have seen many cases in which the back HOA fees exceed $50,000. We are working on one now with a $65,000 HOA lien on it!<br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;">The lenders know that they only have to pay for the most recent twelve months in past due HOA fees should they foreclose the property, so they are often less than enthusiastic about paying more than that. Knowing this, many HOA’s will negotiate the fee down to facilitate the transaction.<br />
</span></div>
<div><span style="font-size: 12pt;"><br />
It is often a win-win if the HOA can come out with much more than the stautorily mandated twelve months worth of fees. However, in a short sale, both buyers and sellers should be prepared to contribute should the foreclosing lender and HOA reach an impasse.</span></div>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2011/12/30/who-pays-for-past-due-hoa-fees-on-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are loan fees going up on Fannie Mae mortgages next year?</title>
		<link>http://destin-online.com/htdocs/blog2/2011/12/20/are-loan-fees-going-up-on-fannie-mae-mortgages-next-year/</link>
		<comments>http://destin-online.com/htdocs/blog2/2011/12/20/are-loan-fees-going-up-on-fannie-mae-mortgages-next-year/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[destin real estate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=476</guid>
		<description><![CDATA[Yes. Maybe. Our elected Mensas in the U.S.  Senate, in an effort to aid and assist an ailing real estate industry (ha!),  voted to increase mortgage fees on newly originated Fannie Mae, Freddie Mac and FHA loans. This increase will equate to $180 per year on a $200,000 mortgage, and will last for the life [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Yes. Maybe. Our elected Mensas in the U.S. <span style="mso-spacerun: yes;"> </span>Senate, in an effort to aid and assist an ailing real estate industry (ha!), <span style="mso-spacerun: yes;"> </span>voted to increase mortgage fees on newly originated Fannie Mae, Freddie Mac and FHA loans. This increase will equate to $180 per year on a $200,000 mortgage, and will last for the life of the loan.<span style="mso-spacerun: yes;">  </span>This new tax is said to be necessary to extend the much publicized “payroll tax cut” for an additional two months. <span style="mso-spacerun: yes;"> </span>Okay, then what? And besides, who ever said that intelligent life exists in Washington?</span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Congress may very well choose to reject this latest Senate proposal, in which case the payroll tax cut may be allowed to expire. If so, expect a cut in your take-home pay come January 1st.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2011/12/20/are-loan-fees-going-up-on-fannie-mae-mortgages-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Sales on the Rise</title>
		<link>http://destin-online.com/htdocs/blog2/2011/12/08/florida-sales-on-the-rise/</link>
		<comments>http://destin-online.com/htdocs/blog2/2011/12/08/florida-sales-on-the-rise/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[destin real estate]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=472</guid>
		<description><![CDATA[Florida businesses posted record gross sales of nearly $80 billion for the month of September, the most recent month for which figures are available. This increase represents the first such monthly record since the “Great Recession” began.  While increases were noted through most urban areas of the state, conspicuously lagging was SW Florida. According to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Florida businesses posted record gross sales of nearly $80 billion for the month of September, the most recent month for which figures are available. This increase represents the first such monthly record since the “Great Recession” began.<span style="mso-spacerun: yes;">  </span>While increases were noted through most urban areas of the state, conspicuously lagging was SW Florida. According to the Herald Tribune, Sarasota and Manatee Counties reported some of their worst performances since June 2011 and February 2010 respectively.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Northwest Florida counties posted large gains in bed tax receipts for October. Okaloosa, Santa Rosa and Walton counties reported collection increases<span style="mso-spacerun: yes;">  </span>of 14.7, 10.9 and 42.7<span style="mso-spacerun: yes;">  </span>percent respectively. <span style="mso-spacerun: yes;"> </span>According to the Okaloosa County Tourist Development Council,<span style="mso-spacerun: yes;">  </span>Okaloosa had the best October ever. Bed taxes for Okaloosa County are primarily generated through hotel and condo short term rentals in Destin and Okaloosa Island.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2011/12/08/florida-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Lottery Sales Surge</title>
		<link>http://destin-online.com/htdocs/blog2/2011/12/05/florida-lottery-sales-surge/</link>
		<comments>http://destin-online.com/htdocs/blog2/2011/12/05/florida-lottery-sales-surge/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[destin florida foreclosure]]></category>
		<category><![CDATA[florida trends]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=468</guid>
		<description><![CDATA[Not all sales numbers are gloomy in the Sunshine State &#8230;  According to state officials last week,  The Florida Lottery is expecting a record year in sales, to the tune of $4.26 billion!  After many years of consistent growth,  Florida Lottery sales declined as the economy faltered in 2009.     So what is behind [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Not all sales numbers are gloomy in the Sunshine State &#8230; <span style="mso-spacerun: yes;"> </span>According to state officials last week, <span style="mso-spacerun: yes;"> </span>The Florida Lottery is expecting a record year in sales, to the tune of $4.26 billion!<span style="mso-spacerun: yes;">  </span>After many years of consistent growth, <span style="mso-spacerun: yes;"> </span>Florida Lottery sales declined as the economy faltered in 2009. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">So what is behind the surge in ticket sales? Some say it is a sign that the economy is recovering. Others contend that consumers are simply feeling more desperate. One thing is certain &#8230; With retailer-giant Wal-Mart jumping on the Florida Lottery bandwagon, Lottery officials must be giddy.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">You would be hard-pressed to find a convenience store in Florida that does not sell Lottery tickets today. Supermarket chains in Destin, Ft. Walton Beach and South Walton like Winn-Dixie and Publix have long been on board, and most independents have jumped into the fray as well. The sale of a winning ticket can mean huge rewards for the vendors. In fiscal year 2008-09 Florida retailers earning a staggering $220 million in Lottery sales commissions. </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">The Lottery is not likely to go away any time soon. With states around the nation scrambling for dollars, shortfalls abound. Florida Lottery officials claim that the Lottery generates a whopping $1 billion per year toward education and college scholarships. That equates to 5% of Florida’s $20 billion annual education budget.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2011/12/05/florida-lottery-sales-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Group, Inc. Files Chapter 11</title>
		<link>http://destin-online.com/htdocs/blog2/2011/11/25/pmi-group-inc-files-chapter-11/</link>
		<comments>http://destin-online.com/htdocs/blog2/2011/11/25/pmi-group-inc-files-chapter-11/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[destin florida foreclosure]]></category>
		<category><![CDATA[destin short sale]]></category>

		<guid isPermaLink="false">http://destin-online.com/htdocs/blog2/?p=465</guid>
		<description><![CDATA[According to PMI, their Chapter 11 bankruptcy filing is in response to the seizure of two of its subsidiaries by their primary regulator in Arizona last month. The subsidiaries include PMI Mortgage Insurance Co. and PMI Insurance Co., who make up a significant share of the private mortgage insurance market in the U.S.   According [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">According to PMI, their Chapter 11 bankruptcy filing is in response to the seizure of two of its subsidiaries by their primary regulator in Arizona last month. The subsidiaries include PMI Mortgage Insurance Co. and PMI Insurance Co., who make up a significant share of the private mortgage insurance market in the U.S.</span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">According to PMI, they now wish to “raise additional capital from new investors in order to allow a third subsidiary, PMI Mortgage Assurance Company, to serve as a platform to write new mortgage insurance nationwide”. </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">The Arizona Department of Insurance said that PMI will be making claim payments “at 50 percent”. Presumably, that means that the unpaid balance of the claim will become part of the bankruptcy creditor claims. It is interesting that none of PMI’s subsidiaries themselves filed bankruptcy, only the parent company. While PMI states that they will continue to operate in the ordinary course of business, as a debtor-in-possession, their operations will be under the scrutiny of a Federal Bankruptcy Court. </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Sitting on approximately $735 million in unsecured notes that are now due and payable, it is yet unclear as to how PMI’s move will impact the many lenders around the nation who are presently seeking claims reimbursements. Also in question is how this may impact the many tens of thousands of short sales that PMI has insured. If bankruptcy court approval will now be required for claims authorization, the short sale process nationwide and along the Emerald Coast as well could be dealt yet another unwanted setback. Time will tell.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://destin-online.com/htdocs/blog2/2011/11/25/pmi-group-inc-files-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

